Sıra | Ülke / Bölge | Nüfus | Yüzölçümü (km²) | Yoğunluk (km²ye) | Notlar |
---|---|---|---|---|---|
Dünya | 6.655.452.799 | 148.940.000 | 44,69 | [1] | |
1 | Macau (Macau) | 538,100 | 29.2 | 18,428 | |
2 | Monaco | 32,671 | 1.95 | 16,754 | [2] |
3 | Singapur | 4.588.600 | 707.1 | 6,489 | |
4 | Hong Kong (Çin) | 7,040,885 | 1,099 | 6,407 | |
5 | Cebelitarık (BK) | 27,921 | 6 | 4,654 | |
6 | Vatikan | 821 | 0.44 | 1,866 | [3] |
7 | Bahreyn | 1,046,814 | 720 | 1,454 | [4] |
8 | Malta | 401,880 | 316 | 1,272 | |
9 | Bermuda (BK) | 64,174 | 53 | 1,211 | |
10 | Maldivler | 329,198 | 298 | 1,105 | |
11 | Bangladeş | 150,448,339 | 143,998 | 1,045 | [5] |
12 | Kanal Adaları (İngiliz Kraliyet ailesi malı) | 149,463 | 195 | 766 | |
13 | Filistin | 4,018,332 | 6,020 | 667 | |
14 | Nauru | 13,635 | 21 | 649 | |
15 | Tayvan | 22,894,384 | 35,980 | 636 | [3] |
16 | Barbados | 269,556 | 430 | 627 | |
17 | Saint Martin (Fransa) | 33,102 | 53.2 | 622 | |
18 | Mauritius | 1,244,663 | 2,040 | 610 | |
19 | Aruba (Hollanda) | 103,484 | 193 | 536 | |
20 | Mayotte (Fransa) | 186,452 | 374 | 499 | [6] |
21 | Güney Kore | 49,044,790 | 99,538 | 493 | |
22 | San Marino | 28,117 | 61 | 461 | |
23 | Puerto Rico (US) | 3,954,584 | 8,875 | 446 | |
24 | Tuvalu | 10,441 | 26 | 402 | |
25 | Hollanda | 16,423,431 | 41,528 | 395 | [7] |
26 | Martinique (Fransa) | 395,932 | 1,102 | 359 | |
27 | Komor Adaları | 797,902 | 2,235 | 357 | |
28 | Lübnan | 3,576,818 | 10,400 | 344 | |
29 | Ruanda | 9,037,690 | 26,338 | 343 | |
30 | Marşal Adaları | 61,963 | 181 | 342 | |
31 | Belçika | 10,419,050 | 30,528 | 341 | |
32 | Japonya | 128,084,700 | 377,873 | 339 | |
33 | Hindistan | 1,103,371,000 | 3,287,263 | 336 | |
34 | El Salvador | 6,880,951 | 21,041 | 327 | |
35 | Saint-Barthélemy (Fransa) | 6,852 | 21 | 326 | |
35 | Amerikan Samoası (ABD) | 64,869 | 199 | 326 | |
37 | İsrail | 7,180,000 | 22,072 | 325 | |
38 | ABD Virgin Adaları (US) | 111,818 | 347 | 322 | |
39 | Sri Lanka | 20,742,910 | 65,610 | 316 | |
40 | Réunion (Fransa) | 785,139 | 2,510 | 313 | |
41 | Guam (ABD) | 169,635 | 549 | 309 | |
42 | Haiti | 8,527,777 | 27,750 | 307 | |
42 | Saint Vincent ve Grenadines | 119,051 | 388 | 307 | |
44 | Saint Lucia | 160,765 | 539 | 298 | |
45 | Filipinler | 83,054,480 | 300,000 | 277 | |
46 | Burundi | 7,547,515 | 27,834 | 271 | |
47 | Grenada | 102,924 | 344 | 260 | |
48 | Trinidad ve Tobago | 1,305,236 | 5,130 | 254 | |
48 | Vietnam | 84,238,230 | 331,689 | 254 | |
50 | Guadeloupe (Fransa) | 405,000 | 1,628 | 249 | [8] |
51 | Birleşik Krallık | 60,776,238 | 242,900 | 246 | |
52 | Jamaika | 2,650,713 | 10,991 | 241 | |
53 | Almanya | 82,689,210 | 357,022 | 232 | |
54 | Hollanda Antilleri (Hollanda) | 182,656 | 800 | 228 | |
57 | Liechtenstein | 34,521 | 160 | 216 | |
58 | Pakistan | 157,935,100 | 796,095 | 198 | |
58 | İtalya | 58,092,740 | 301,318 | 193 | |
59 | Dominik Cumhuriyeti | 9,365,818 | 48,671 | 192 | |
60 | Kuzey Kore | 22,487,660 | 120,538 | 187 | |
61 | Nepal | 27,132,630 | 147,181 | 184 | |
62 | Antigua ve Barbuda | 81,479 | 442 | 184 | |
63 | Lüksemburg | 464,904 | 2,586 | 180 | |
64 | Seyşeller | 80,654 | 455 | 177 | |
65 | İsviçre | 7,252,331 | 41,284 | 176 | |
66 | Kuzey Mariana Adaları (ABD) | 80,801 | 464 | 174 | |
67 | Cayman Adaları (UK) | 45,017 | 264 | 171 | |
68 | Saint Kitts ve Nevis | 42,696 | 261 | 164 | |
69 | Sao Tome ve Principe | 156,523 | 964 | 162 | |
70 | Mikronezya | 110,487 | 702 | 157 | |
71 | Kuveyt | 2,686,873 | 17,818 | 151 | |
72 | Birleşik Krallık Virgin Adaları | 22,016 | 151 | 146 | |
73 | Andorra | 67,151 | 468 | 143 | |
74 | Nijerya | 131,529,700 | 923,768 | 142 | |
75 | Çin Halk Cumhuriyeti | 1,323,324,000 | 9,596,961 | 138 | [9] |
76 | Tonga | 102,311 | 747 | 137 | [10] |
77 | Kiribati | 99,350 | 726 | 137 | |
78 | Gambiya | 1,517,079 | 11,295 | 134 | |
79 | Anguilla (BK) | 12,205 | 91 | 134 | |
80 | Man Adası (BK) | 76,538 | 572 | 134 | |
81 | Transdinyester (Moldova) | 555,347 | 4163 | 133 | [11] |
82 | Çek Cumhuriyeti | 10,219,600 | 78,866 | 130 | |
83 | Danimarka | 5,471,590 | 43,094 | 127 | |
84 | Yeşilburun | 506,807 | 4,033 | 126 | |
85 | Tayland | 64,232,760 | 513,115 | 125 | |
86 | Polonya | 38,529,560 | 312,685 | 123 | [10] |
87 | Moldova | 4,128,047 | 33,844 | 122 | |
88 | Uganda | 28,816,230 | 241,038 | 120 | |
89 | Endonezya | 222,781,500 | 1,904,569 | 117 | |
90 | Guatemala | 12,599,060 | 108,889 | 116 | |
91 | Tokelau (Yeni Zelanda) | 1,378 | 12 | 115 | |
92 | Portekiz | 10,494,500 | 91,982 | 114 | |
93 | Avrupa Birliği | 494,070,000 | 4,422,773 | 112 | |
94 | Slovakya | 5,400,908 | 49,033 | 110 | |
95 | Fransa (Yalnızca Avrupa) | 60,495,540 | 551,500 | 110 | |
96 | Arnavutluk | 3,129,678 | 28,748 | 109 | |
97 | Malavi | 12,883,940 | 118,484 | 109 | |
98 | Macaristan | 10,097,730 | 93,032 | 109 | |
99 | Togo | 6,145,004 | 56,785 | 108 | |
100 | Dominika | 78,940 | 751 | 105 | |
101 | Suriye | 19,043,380 | 185,180 | 103 | |
102 | Küba | 11,269,400 | 110,861 | 102 | |
103 | Ermenistan | 3,016,312 | 29,800 | 101 | |
104 | Sırbistan | 7,800,000 | 77,474 | 100 | [3] |
105 | Avusturya | 8,189,444 | 83,858 | 98 | |
106 | Azerbaycan | 8,410,801 | 86,600 | 97 | |
107 | Slovenya | 2,066,814 | 20,256 | 97 | |
108 | Türkiye | 71,517,100 | 783,562 | 93 | |
109 | Gana | 22,112,810 | 238,533 | 93 | |
110 | Romanya | 21,711,470 | 238,391 | 91 | |
111 | Kıbrıs | 835,307 | 9,251 | 90 | |
112 | İspanya | 45,200,737 | 506,030 | 89 | |
113 | Kosta Rika | 4,327,228 | 51,100 | 85 | |
114 | Yunanistan | 11,119,890 | 131,957 | 84 | |
115 | Hırvatistan | 4,551,338 | 56,538 | 81 | |
116 | Makedonya Cumhuriyeti | 2,034,060 | 25,713 | 79 | |
117 | Kuzey Kıbrıs Türk Cumhuriyeti | 264,172 | 3,355 | 78 | [12] |
118 | Kamboçya | 14,071,010 | 181,035 | 78 | |
119 | Wallis ve Futuna (Fransa) | 15,480 | 200 | 77 | |
120 | Sierra Leone | 5,525,478 | 71,740 | 77 | |
121 | Ukrayna | 46,480,700 | 603,700 | 77 | |
122 | Malezya | 27,250,370 | 329,847 | 77 | |
123 | Bosna-Hersek | 3,907,074 | 51,197 | 76 | |
124 | Cook Adaları (Yeni Zelanda) | 17,954 | 236 | 76 | |
125 | Benin | 8,438,853 | 112,622 | 75 | |
126 | Myanmar | 50,519,490 | 676,578 | 75 | |
127 | Mısır | 74,032,880 | 1,001,449 | 74 | |
128 | Katar | 812,842 | 11,000 | 74 | |
129 | Fas | 31,478,460 | 446,550 | 70 | |
130 | Etiyopya | 77,430,700 | 1,104,300 | 70 | |
131 | Bulgaristan | 7,725,965 | 110,912 | 70 | |
132 | Irak | 28,807,190 | 438,317 | 66 | |
133 | Samoa | 184,984 | 2,831 | 65 | |
134 | Brunei | 373,819 | 5,765 | 65 | |
135 | Honduras | 7,204,723 | 112,492 | 64 | |
136 | Gürcistan | 4,474,404 | 69,700 | 64 | |
137 | Fransız Polinezyası (Fransa) | 256,603 | 4,000 | 64 | |
138 | Ürdün | 5,702,776 | 89,342 | 64 | |
139 | Doğu Timor | 947,064 | 14,874 | 64 | |
140 | Turks ve Caicos Islands (UK) | 26,288 | 417 | 63 | [10] |
141 | Tunus | 10,102,470 | 163,610 | 62 | |
142 | Svaziland | 1,032,438 | 17,364 | 59 | |
143 | Özbekistan | 26,593,120 | 447,400 | 59 | |
144 | Senegal | 11,658,170 | 196,722 | 59 | |
145 | Lesotho | 1,794,769 | 30,355 | 59 | |
146 | İrlanda | 4,147,901 | 70,273 | 59 | |
147 | Kenya | 34,255,720 | 580,367 | 59 | |
148 | Fildişi Sahili | 18,153,870 | 322,463 | 56 | |
149 | Meksika | 107,029,400 | 1,958,201 | 55 | |
150 | Birleşik Arap Emirlikleri | 4,495,823 | 83,600 | 54 | |
151 | Ekvador | 13,542,420 | 283,561 | 53 | |
152 | Litvanya | 3,369,600 | 65,300 | 52 | |
153 | Burkina Faso | 13,227,840 | 274,000 | 48 | |
154 | Beyaz Rusya | 9,755,106 | 207,600 | 47 | |
155 | Fiji | 847,706 | 18,274 | 46 | |
156 | Bhutan | 2,162,546 | 47,000 | 46 | |
157 | Afganistan | 29,863,010 | 652,090 | 46 | |
158 | Tacikistan | 6,506,980 | 143,100 | 45 | |
159 | Karadağ | 630,548 | 14,026 | 45 | [3] |
160 | Montserrat (BK) | 4,488 | 102 | 44 | |
161 | Gine-Bissau | 1,586,344 | 36,125 | 44 | |
162 | Palau | 19,949 | 459 | 43 | |
163 | Panama | 3,231,502 | 75,517 | 43 | |
164 | Nikaragua | 5,486,685 | 130,000 | 42 | |
165 | İran | 69,515,210 | 1,648,195 | 42 | |
166 | Tanzanya | 38,328,810 | 945,087 | 41 | [10] |
167 | Saint Helena (BK) | 4,918 | 122 | 40 | |
168 | Kolombiya | 45,600,240 | 1,138,914 | 40 | |
169 | Yemen | 20,974,660 | 527,968 | 40 | |
170 | Güney Afrika Cumhuriyeti | 47,431,830 | 1,221,037 | 39 | |
171 | Gine | 9,402,098 | 245,857 | 38 | |
172 | Eritre | 4,401,357 | 117,600 | 37 | |
173 | Letonya | 2,306,988 | 64,600 | 36 | |
174 | Kamerun | 16,321,860 | 475,442 | 34 | |
175 | Cibuti | 793,078 | 23,200 | 34 | |
176 | Faroe Adaları (Danimarka) | 47,017 | 1,399 | 34 | |
177 | Zimbabve | 13,009,530 | 390,757 | 33 | |
178 | Dağlık Karabağ | 145,000 | 4,400 | 33 | [13] |
179 | Madagaskar | 18,605,920 | 587,041 | 32 | |
180 | Amerika Birleşik Devletleri | 301,140,000 | 9,629,091 | 31 | |
181 | Abhazya (Gürcistan) | 200,000 | 7,138 | 29 | [14] |
182 | Estonya | 1,329,697 | 45,100 | 29 | |
183 | Liberya | 3,283,267 | 111,369 | 29 | |
184 | Venezuela | 26,749,110 | 912,050 | 29 | |
185 | Kırgızistan | 5,263,794 | 199,900 | 26 | |
186 | Laos | 5,924,145 | 236,800 | 25 | |
187 | Mozambik | 19,792,300 | 801,590 | 25 | |
188 | Demokratik Kongo Cumhuriyeti | 57,548,740 | 2,344,858 | 25 | |
189 | Somaliland (Somali) | 3,500,000 | 137,600 | 25 | [15] |
190 | Saint-Pierre ve Miquelon (Fransa) | 5,769 | 242 | 24 | |
191 | Bahamalar | 323,063 | 13,878 | 23 | |
192 | Brezilya | 186,404,900 | 8,514,877 | 22 | |
193 | Peru | 27,968,240 | 1,285,216 | 22 | |
194 | Şili | 16,295,100 | 756,096 | 22 | |
195 | İsveç | 9,041,262 | 449,964 | 20.0 | |
196 | Uruguay | 3,463,197 | 175,016 | 19.8 | |
197 | Ekvator Ginesi | 503,519 | 28,051 | 18.0 | |
198 | Güney Osetya | 70,000 | 3,900 | 17.9 | [16] |
199 | Vanuatu | 211,367 | 12,189 | 17.3 | |
200 | Solomon Adaları | 477,742 | 28,896 | 16.5 | |
201 | Finlandiya | 5,302,060 | 338,145 | 15.6 | |
202 | Zambiya | 11,668,460 | 752,618 | 15.5 | |
203 | Paraguay | 6,158,259 | 406,752 | 15.1 | |
204 | Yeni Zelanda | 4,028,384 | 270,534 | 14.9 | |
205 | Sudan | 36,232,950 | 2,505,813 | 14.5 | |
206 | Arjantin | 38,747,150 | 2,780,400 | 13.9 | |
207 | Cezayir | 32,853,800 | 2,381,741 | 13.8 | |
208 | Pitcairn Adaları (BK) | 67 | 5 | 13.4 | |
209 | Somali | 8,227,826 | 637,657 | 12.9 | |
210 | Angola | 15,941,390 | 1,246,700 | 12.8 | |
211 | Yeni Kaledonya (Fransa) | 236,838 | 18,575 | 12.8 | |
212 | Papua Yeni Gine | 5,887,138 | 462,840 | 12.7 | |
213 | Belize | 294,835 | 22,966 | 12.3 | |
214 | Norveç | 4,751,236 | 385,155 | 12.3 | |
215 | Kongo Cumhuriyeti | 3,998,904 | 342,000 | 11.7 | |
216 | Suudi Arabistan | 24,573,100 | 2,149,690 | 11.4 | |
217 | Nijer | 13,956,980 | 1,267,000 | 11.0 | |
218 | Mali | 13,518,420 | 1,240,192 | 10.9 | |
219 | Türkmenistan | 4,833,266 | 488,100 | 9.9 | |
220 | Rusya | 143,201,600 | 17,098,242 | 8.4 | |
221 | Bolivya | 9,182,015 | 1,098,581 | 8.4 | |
222 | Umman | 2,577,000 | 309,500 | 8.3 | |
223 | Çad | 9,748,931 | 1,284,000 | 7.6 | |
224 | Orta Afrika Cumhuriyeti | 4,037,747 | 622,984 | 6.5 | |
225 | Niue (Yeni Zelanda) | 1,625 | 260 | 6.2 | |
226 | Kazakistan | 14,825,110 | 2,724,900 | 5.4 | |
227 | Gabon | 1,383,841 | 267,668 | 5.2 | |
228 | Guyana | 751,218 | 214,969 | 3.5 | |
229 | Libya | 5,853,452 | 1,759,540 | 3.3 | |
230 | Kanada | 33,390,141 | 9,970,610 | 3.2 | |
231 | Botsvana | 1,764,926 | 581,730 | 3.0 | |
232 | Moritanya | 3,068,742 | 1,025,520 | 3.0 | |
233 | İzlanda | 309,672 | 103,000 | 3.0 | |
234 | Surinam | 449,238 | 163,820 | 2.7 | |
235 | Avustralya | 21,050,000 | 7,682,300 | 2.6 | |
236 | Namibya | 2,031,252 | 824,292 | 2.5 | |
237 | Fransız Guyanası (Fransa) | 187,056 | 90,000 | 2.1 | |
238 | Moğolistan | 2,646,487 | 1,564,116 | 1.7 | |
239 | Batı Sahara | 341,421 | 266,000 | 1.3 | |
240 | Falkland Adaları (BK) | 3,060 | 12,173 | 0.25 | |
241 | Grönland (Danimarka) | 56,916 | 2,175,600 | 0.026 |
ÜLKELERİN NÜFUS VE YÜZÖLÇÜMLERİ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder